Percentage | What to do | Notes | |
Project 1: | 20% | Time series visualization | Individual project |
Project 2: | 30% | Geospatial visualization | Group project (teammates are assigned by instructor) |
Project 3: | 30% | Network visualization | Group project (teammates are selected by students) |
Peer evaluation: | 10% | Feeback from teammates | for Project 2 and 3 |
Class Participation: | 10% | Comments/Ask questions | if you are a distant student, this 10% will go to your Project 1 |
Topics | |
Week 1: 8/29 - 9/2 | - Course overview - Project 1 is out |
Week 2: 9/5 - 9/9 | - Introduction to Javascript |
Week 3: 9/12 - 9/16 | - Introduction to D3.js |
Week 4: 9/19 - 9/23 | - Introduction to Visualization - Information Visualization vs. Visual Analytics |
Week 5: 9/26 - 9/30 | - Tables and Charts - Scatterplots and Paralell Coordinates |
Week 6: 10/3 - 10/7 | - Text visualization - Project 1 is due at 11:59pm Sunday, 10/2 |
Week 7: 10/10 - 10/14 | - Project 1 presentations - Project 2 is out => Team assigment |
Week 8: 10/17 - 10/21 | - Arcs diagrams - Geospatial Visualization |
Week 9: 10/24 - 10/28 | - Tree layouts - Hierarchical edge bundling |
Week 10: 10/31 - 11/4 | - Project 2 is due at 11:59pm Sunday, 11/6 |
Week 11: 11/7 - 11/11 | - Project 2 presentations |
Week 12: 11/14 - 11/18 | - Project 3 is out => Team formation - Network visualization |
Week 13: 11/21 - 11/25 |
- Adjacency matrices - Force-directed layout in D3 |
Week 14: 11/28 - 12/02 | - Dynamic network visualization - Visualizing Uncertainty in networks |
Week 15: 12/05 - 12/09 | - Project 3 is due at 11:59pm Sunday, 12/11 |
Week 16: 12/12 - 12/16 | - Project 3 presentations |
![]() |
Visualization Analysis and Design by Tamara Munzner CRC Press, 2014 ISBN: 978-1466508910 $75 hardcover |
![]() |
Interactive Data Visualization for the Web by Scott Murray O'Reilly, 2013 ISBNL 978-1449339739 available for free online |